Barbados Rifle & Pistol Federation
Home
Info
Olympic Shooting
Service Pistol
Paint Ball
IPSC
Links
Gallery
User
Site Map
Membership
HIstory
Contact Us
BRPF Executive
NRA Certified Training
General Notices
Safety Rules & Regulations
About US
ISSF Pistol Shoots
Smallbore Rifle Shoots
ISSF Records
Service Pistol Shoots
BRPF Club Records
Cible D\'Or Champions
Glenroy Walker Memorial
PaintBall X
Black Badge
Associated Sites
Photos
Videos
Register
Logon
View as Mobile
Rifle Prone Results 2014
Wildcat in Pink
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
1/25/2014 PD 1 85 91 92 97 95 94 554 94.7 648.7 3
1/25/2014 MB 4 92 94 95 95 87 94 557 99.2 656.2 2
1/25/2014 WA 5 91 90 92 87 92 92 544 96.6 640.6 6
1/25/2014 WK 7 91 90 93 92 91 91 548 97.2 645.2 4
1/25/2014 LE 8 94 93 94 95 92 95 563 101.6 664.6 1
1/25/2014 OC 11 94 89 90 92 90 91 546 95.6 641.6 5
                         
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
2/2/2014 WK 1 94 89 90 95 92 91 551 99.0 650.0 5
2/2/2014 LE 2 95 93 94 93 96 96 567 98.6 665.6 2
2/2/2014 GB 3 98 92 95 90 93 94 562 97.0 659.0 3
2/2/2014 MB 5 95 96 95 96 95 98 575 95.9 670.9 1
2/2/2014 WA 7 89 90 94 93 94 95 555 96.0 651.0 4
2/2/2014 OC 8 94 89 90 88 92 92 545 88.3 633.3 6
2/2/2014 PD 11 90 92 90 94 87 88 541 91.9 632.9 7
                          
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
2/8/2014 MB 3 90 94 92 95 95 93 559 95.7 654.7 2
2/8/2014 LE 4 96 92 95 95 93 94 565 100.6 665.6 1
2/8/2014 GB 7 92 88 95 91 86 94 546 100.0 646.0 5
2/8/2014 WK 8 93 94 93 97 92 90 559 95.6 654.6 3
2/8/2014 WA 10 89 93 93 96 92 88 551 98.2 649.2 4
2/8/2014 OC 11 96 91 93 94 90 93 557 84.2 641.2 6
                          
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
16/2/2014 WA 1 94 98 92 91 95 93 563 103.5 666.5 2
16/2/2014 WK 2 95 95 93 93 96 95 567 97.5 664.5 3
16/2/2014 GB 4 90 90 94 94 90 90 548 97.6 645.6 5
16/2/2014 LE 7 98 96 98 95 95 95 577 101.1 678.1 1
16/2/2014 MB 11 97 94 91 96 96 95 569 94.1 663.1 4
                         
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
2/23/2014 MB 1 91 92 97 94 96 94 564 97.0 661.0 1
2/23/2014 GB 2 89 94 95 88 92 91 549 93.7 642.7 5
2/23/2014 LE 5 92 94 95 95 97 93 566 94.3 660.3 2
2/23/2014 WK 7 94 93 92 92 95 96 562 96.0 658.0 3
2/23/2014 WA 10 90 95 94 93 90 93 555 98.8 653.8 4
2/23/2014 OC 11 89 93 87 91 98 83 541 94.7 635.7 6
                          
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
3/2/2014 WK 1 91 94 94 93 95 94 561 99.2 660.2 1
3/2/2014 LE 2 93 90 95 89 93 95 555 93.0 648.0 2
3/2/2014 MB 3 90 93 88 95 90 92 548 96.5 644.5 3
3/2/2014 WA 4 93 89 91 83 91 90 537 96.1 633.1 5
3/2/2014 OC 11 87 94 91 92 90 90 544 95.6 639.6 4
                          
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
3/9/2014 LE 1 92 95 95 94 93 93 562   562.0 5
3/9/2014 MB 2 84 90 86 84 87 82 513 87.7 600.7 4
3/9/2014 WA 3 88 88 90 90 92 90 538 97.6 635.6 2
3/9/2014 WK 5 95 94 90 95 94 91 559 98.3 657.3 1
3/9/2014 GB 7 84 94 91 95 91 64 519 95.7 614.7 3
                          
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
3/16/2014 GB 2 84 89 81 78 91 92 515 88.5 603.5 4
3/16/2014 WK 3 94 89 92 85 95 93 548 94.4 642.4 1
3/16/2014 LE 5 90 90 91 89 94 90 544 95.3 639.3 2
3/16/2014 WA 7 87 90 88 84 81 90 520 92.6 612.6 3
3/16/2014 MB 10 86 79 88 85 88 84 510 84.4 594.4 5
                          
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
3/23/2014 MB 3 81 79 82 91 87 87 507 90.0 597.0 5
3/23/2014 GB 4 87 87 94 92 85 90 535 82.6 617.6 3
3/23/2014 LE 7 92 92 83 89 86 88 530 94.5 624.5 2
3/23/2014 WK 10 90 92 92 91 88 88 541 87.1 628.1 1
3/23/2014 WA 11 85 84 82 86 85 86 508 93.1 601.1 4
                         
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
3/30/2014 LE 1 88 91 88 89 92 87 535 82.2 617.2 2
3/30/2014 WK 4 85 85 84 86 84 91 515 91.1 606.1 4
3/30/2014 WA 7 84 91 85 89 93 79 521 94.8 615.8 3
3/30/2014 GB 8 84 90 85 86 79 85 509 87.8 596.8 5
3/30/2014 MB 11 86 92 95 91 85 93 542 95.3 637.3 1
                         
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
4/6/2014 W(SA)A 1 91 87 90 83 86 94 531 90.5 621.5 3
4/6/2014 LE 3 90 92 88 84 88 91 533 89.4 622.4 2
4/6/2014 WK 4 93 90 86 87 90 87 533 95.7 628.7 1
4/6/2014 MB(SB) 7 86 89 76 85 81 86 503 96.9 599.9 4
                         
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
4/13/2014 WK 2 79 89 89 90 90 89 526   526.0 2
4/13/2014 LE 7 84 93 93 88 92 88 538   538.0 1
4/13/2014 GB 8 86 81 77 87 90 85 506   506.0 4
4/13/2014 M(AB)B 11 81 81 85 88 80 91 506   506.0 4
4/13/2014 W(Apple)A 12 90 85 88 85 88 76 512   512.0 3
                          
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
4/27/2014 LE 2 87 88 87 92 90 88 532 92.5 624.5 1
4/27/2014 WA 4 89 85 84 84 88 91 521 96.1 617.1 2
4/27/2014 W(WC)K 5 93 89 84 93 87 92 538   538.0 4
4/27/2014 GB 7 70 77 87 70 85 83 472 80.6 552.6 3
                         
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
4/28/2014 WK 3 92 87 78 78 78 80 493 88.1 581.1 3
4/28/2014 LE 4 86 92 89 89 95 91 542 96.4 638.4 1
4/28/2014 GB 7 83 90 85 90 88 83 519 82.9 601.9 2
                         
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
5/1/2014 WA 3 82 89 84 86 81 82 504 93.6 597.6 3
5/1/2014 GB 4 89 80 81 78 87 81 496 71.0 567.0 4
5/1/2014 WK 7 88 90 91 91 89 91 540 96.0 636.0 2
5/1/2014 LE 8 95 88 89 96 92 91 551 92.3 643.3 1
                         
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
5/4/2014 GB 4 87 86 82 74 85 79 493 81.9 574.9 3
5/4/2014 WK 5 90 86 88 94 87 88 533 87.9 620.9 2
5/4/2014 LE 7 89 86 93 91 83 93 535 93.0 628.0 1
                         
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
5/11/2014 WK 2 91 90 88 85 83 85 522 84.1 606.1 2
5/11/2014 LE 7 88 93 90 94 94 90 549 90.0 639.0 1
                         
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
5/18/2014 OC 3 90 96 93 87 89 94 549 94.7 643.7 3
5/18/2014 MB 4 91 95 94 91 98 97 566 102.3 668.3 2
5/18/2014 WA 5 90 90 86 93 84 89 532   532.0 6
5/18/2014 WK 7 88 90 92 88 94 94 546   546.0 5
5/18/2014 LE 8 97 95 97 94 98 95 576 100.3 676.3 1
5/18/2014 GB 10 84 83 90 86 91 88 522 93.9 615.9 4
                          
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
5/25/2014 OC 2 94 97 89 93 92 93 558 96.8 654.8 3
5/25/2014 LE 3 92 97 93 93 96 92 563 98.9 661.9 2
5/25/2014 MB 4 85 94 91 90 90 90 540 97.7 637.7 5
5/25/2014 GB 5 87 93 94 94 93 88 549 96.2 645.2 4
5/25/2014 WK 8 94 93 94 97 92 95 565 97.6 662.6 1
                         
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
6/1/2014 WK 1 89 93 92 93 91 87 545 97.0 642.0 4
6/1/2014 MB 4 95 90 85 93 96 95 554 93.3 647.3 3
6/1/2014 GB 5 89 94 95 90 90 93 551 97.8 648.8 2
6/1/2014 LE 8 95 94 94 95 90 91 559 97.7 656.7 1
6/1/2014 OC 9 88 89 87 86 88 89 527 87.2 614.2 5
                         
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
6/8/2014 GB 1 94 93 90 92 94 90 553 87.5 640.5 3
6/8/2014 LE 3 93 90 97 94 91 95 560 94.9 654.9 2
6/8/2014 OC 5 92 93 91 90 50 89 505 89.3 594.3 5
6/8/2014 WK 8 93 91 92 94 92 94 556 101.2 657.2 1
6/8/2014 MB 10 87 89 98 92 86 94 546 93.9 639.9 4
                         
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
6/9/2014 WA   91.30 87.00 94.15 187.10     459.55     4
6/9/2014 LE   97.40 95.90 97.20 192.80     483.30     2
6/9/2014 OC   94.30 84.90 85.80 171.90     436.90     6
6/9/2014 WK   100.70 98.50 94.10 199.60     492.90     1
6/9/2014 GB   89.00 88.80 98.80 171.10     447.70     5
6/9/2014 MB   99.20 94.30 100.00 184.20     477.70     3
                         
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
6/15/2014 WA 1 88 90 86 90 84 89 527 95.9 622.9 5
6/15/2014 GB 4 94 91 92 89 93 91 550 92.6 642.6 4
6/15/2014 WA 7 98 91 96 94 90 88 557 94.2 651.2 1
6/15/2014 MB 8 95 91 93 92 96 90 557 89.7 646.7 3
6/15/2014 LE 10 91 96 94 91 90 92 554 96.7 650.7 2
                         
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
6/22/2014 WA 3 94 93 85 97 87 92 548 96.8 644.8 3
6/22/2014 OC 5 90 91 88 94 88 92 543 94.8 637.8 6
6/22/2014 LE 7 95 95 94 92 97 96 569 95.5 664.5 1
6/22/2014 MB 8 89 91 95 92 97 96 560 97.3 657.3 2
6/22/2014 WK 10 88 92 90 90 91 93 544 97.2 641.2 4
6/22/2014 GB 12 88 93 89 92 94 90 546 92.4 638.4 5
                          
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos
                         
                         
                         
                         
                         
                         
                          
Date Name Bay 1 2 3 4 5 6 Prem Final Total Pos